Use these options to reduce the number of items shown
SUDAN
We currently have a total of 113 matching items
From here you can also view our 5 special items or 1 literature items or 6 bargain items
The country once known as the Anglo-Egyptian Sudan has an area of about one million square miles. Stamps first issued in 1897 prior to which stamps of Egypt, Eritrea, Uganda and Belgian Congo were in use in various regions of the country. In 1954 the country became a Self-Government and in 1956 independent.
1897 Ovpts on Egypt
| SG | SCOTT | B&K/CW | Description | Blk 4 | um | vfm | vfu |
|---|---|---|---|---|---|---|---|
| 7 | 6 | V10 | 2p orange-brown | ||||
| 8 | 7 | V12 | 5p slate | ||||
| 9 | 8 | V13 | 10p mauve | ||||
| 1-9 | 1-8 | V1-13 | 1897 set of 8 |
1898 Wmk Quatrefoil P14
| SG | SCOTT | B&K/CW | Description | Blk 4 | um | vfm | vfu |
|---|---|---|---|---|---|---|---|
| 15 | 14 | V19 | 2p black & blue | ||||
| 16 | 15 | V20 | 5p brown & green | ||||
| 17 | 16 | V21 | 10p black & mauve |
1902-21 Wmk Mult Star & Crescent P14
| SG | SCOTT | B&K/CW | Description | Blk 4 | um | vfm | vfu |
|---|---|---|---|---|---|---|---|
| 26 | 25 | E9 | 2p purple & orange-yellow | ||||
| 28a | 10p black & mauve (CH) | ||||||
| 18-28 | 17-27 | E1-11 | 1902-21 set of 11 |
1903 Surcharge
1921-23 Wmk Mult Star & Crescent Chalky Paper P14
| SG | SCOTT | B&K/CW | Description | Blk 4 | um | vfm | vfu |
|---|---|---|---|---|---|---|---|
| 31 | 30 | G2 | 2m yellow-orange & chocolate | ||||
| 31a | 2m yellow & chocolate | ||||||
| 32 | 31 | G3 | 3m mauve & green | ||||
| 30-36 | 29-35 | G1-7 | 1921-23 set of 7 |
1927-41 Wmk Mult "SG" P14
All stamps sold are offered on a
"NO QUIBBLE, FULLY REFUNDABLE"
basis, provided they are returned within 14 days of receipt and are in good order.



