Use these options to reduce the number of items shown
BECHUANALAND
We currently have a total of 63 matching items
From here you can also view our 37 special items or 2 literature items or 1 bargain items
Surrounded by South Africa, the territory to the south of the Molopo River was constituted the Crown Colony of British Bechuanaland in 1885 and land to the north of the Molopo was proclaimed a Protectorate. Stamps were first issued in British Bechuanaland in 1885 and in the Protectorate in 1888. In 1966 the country became independent and was renamed Botswana.
1885-87 Cape Ovpts Wmk Crown CC or CA
1885-87 Cape Ovpts Wmk Anchor
| SG | SCOTT | B&K/CW | Description | Blk 4 | um | vfm | vfu |
|---|---|---|---|---|---|---|---|
| 5 | 6 | V5 | 1d pale rose-red | ||||
| 6 | 7 | V6 | 2d bistre | ||||
| 7 | 8 | V7 | 6d purple | ||||
| 8 | 9 | V8 | 1s green |
1887 Unappropiated Dies
| SG | SCOTT | B&K/CW | Description | Blk 4 | um | vfm | vfu |
|---|---|---|---|---|---|---|---|
| 11a | 2d pale dull lilac & black | ||||||
| 16 | 17 | V16 | 2s green & black | ||||
| 17 | 18 | V17 | 2s 6d green & black | ||||
| 18 | 19 | V18 | 5s green & black |
1888 Surcharges (Aug)
| SG | SCOTT | B&K/CW | Description | Blk 4 | um | vfm | vfu |
|---|---|---|---|---|---|---|---|
| 23a | 2d on 2d pale dull lilac & black | ||||||
| 25 | 26 | V26 | 4d on 4d lilac & black | ||||
| 28 | 28 | V28 | 1s on 1s green & black |
1888 Ovpt & Surcharges (Aug)
1890 GB Ovpts
| SG | SCOTT | B&K/CW | Description | Blk 4 | um | vfm | vfu |
|---|---|---|---|---|---|---|---|
| 54a | 53a | V41a | ½d vermilion (ovpt inverted) | ||||
| 54b | 53b | V41b | ½d vermilion (ovpt double) | ||||
| 55 | 51 | V42 | ½d vermilion |
1897 Cape Ovpts
1897-1902 GB Ovpts
All stamps sold are offered on a
"NO QUIBBLE, FULLY REFUNDABLE"
basis, provided they are returned within 14 days of receipt and are in good order.



