Country |
Monarch |
SG No. |
Condition |
Brief Description |
Qty |
Cost |
Delete |
ADEN | QEII | 55 | Special | 1953-63 QEII 25c "Mosque" in two of the three listed shades, deep rose-red and rose-red, both copies u/m never hinged. SG 55,55a. | 1 | £ 20.00 |
|
| QEII | 48 | Special | 1953-63 QEII 5c yellowish green in an u/m never hinged SE corner Plate 1 block of four. SG 48. | 1 | £ 5.00 |
|
| KGVI | 31 | Special | 1949 KGVI Silver Wedding 10r mauve in an u/m never hinged lower marginal BRADBURY WILKINSON imprint block of four. SG 31. | 1 | £ 140.00 |
|
| QEII | 54 | Special | 1953-63 QEII 25c "Mosque" in the three listed shades, carmine-red, deep rose-red and rose-red, all u/m never hinged copies. SG 54,55,55a. | 1 | £ 22.00 |
|
ADEN - KATHIRI STATE OF SEIYUN | KGVI | 14 | Special | 1949 KGVI Silver Wedding 1½a scarlet in an u/m never hinged SE corner Plate 1 block of four. Lower margin Imperforate. SG 14. | 1 | £ 6.00 |
|
| KGVI | 14 | Special | 1949 KGVI Silver Wedding 1½a scarlet in an u/m never hinged SE corner Plate 1 block of four. Lower margin Perforated. SG 14. | 1 | £ 6.00 |
|
ADEN - QU`AITI STATE OF SHIHR & MUKALLA | KGVI | 6 | Special | 1942-46 `Shibam` 2½a blue in an u/m never hinged SE corner DE LA RUE Imprint block of eight (4x2). SG 6. | 1 | £ 10.00 |
|
BAHAMAS | KGV | 144h | Special | 1935 KGV Silver Jubilee 1s slate & purple. A very fine used copy showing the DOT BY FLAGSTAFF variety. Row 8/4 Plate 4. SG 144h. | 1 | £ 300.00 |
|
BRITISH POSTAL AGENCIES IN EASTERN ARABIA / OMAN | KGVI | 16-24 | Special | 1948 KGVI complete `Surcharges` set of nine in u/m never hinged blocks of four. SG 16-24. | 1 | £ 170.00 |
|
CAYMAN ISLANDS | KEVII | MP2 | Special | 1908 (October 14) Manuscript Provisional Cover endorsed `Pd ¼d W.G. McC` top right-hand corner in red ink and overstruck with a George Town Type 4 cds. In October 1908 there was a shortage of ¼d stamp | 1 | £ 190.00 |
|
| KGV | 108s-111s | Special | 1935 KGV Silver Jubilee complete set of four very fine mint perforated SPECIMEN. Samuel Type D19. SG 108s-111s. | 1 | £ 130.00 |
|
GRENADA | KGVI | 166-167 | Special | 1948 KGVI Silver Wedding set of two in u/m never hinged SE corner Plate 1 blocks of four. Hinged in the margin only. SG 166-167. | 1 | £ 100.00 |
|
SOUTHERN RHODESIA | KGVI | SB4a | Special | 1945 KGVI 2s6d black on yellow cover complete booklet with label of new rates affixed to inside of front cover. Booklet contains 24 x ½d (SG 40) and 18 x 1d (SG 41) each in blocks of six. Back cover w | 1 | £ 280.00 |
|
ST HELENA | QEII | 154 | Special | 1953-59 QEII 1d black & deep green in an u/m never hinged SE corner Plate 1 block of four. SG 154. | 1 | £ 5.00 |
|
SWAZILAND / ESWATINI | QEII | 69 | Special | 1961 QEII 2½c on 3d black & rose-red showing Surcharge Type I in an u/m never hinged lower marginal BRADBURY WILKINSON block of four. SG 69. | 1 | £ 4.00 |
|
Sub Total |
£ 1,388.00 |
|
Postage & Packaging |
£ 0.00 |
|
Total |
£ 1,388.00 |
|
|
|
 |
|