Country |
Monarch |
SG No. |
Condition |
Brief Description |
Qty |
Cost |
Delete |
ADEN | QEII | 64 | Special | 1953-62 QEII 1s25 in the two listed shades, blue & black and dull blue & black, both copies u/m never hinged. SG 64,64a. | 1 | £ 30.00 |
|
| KGVI | 38a | Special | 1951 KGVI 15c on 2½a blue. An u/m never hinged NW corner copy showing the SURCHARGE DOUBLE variety. Top margin has old certificate number attached (no longer accompanies). Tiny hinge remainder in top | 1 | £ 1,200.00 |
|
| KGVI | 30 | Special | 1949 KGVI Silver Wedding 1½a scarlet in an u/m never hinged SE corner Plate 1 block of four. Lower margin Imperforate. SG 30. | 1 | £ 8.00 |
|
| QEII | 55 | Special | 1953-63 QEII 25c "Mosque" in two of the three listed shades, deep rose-red and rose-red, both u/m never hinged blocks of four. SG 55,55a. | 1 | £ 80.00 |
|
ADEN - QU`AITI STATE OF SHIHR & MUKALLA | KGVI | 14 | Special | 1949 KGVI Silver Wedding 1½a scarlet in an u/m never hinged SE corner Plate 1 block of four. Lower margin Imperforate. SG 14. | 1 | £ 6.00 |
|
| KGVI | 1 | Special | 1942-46 `Sutan Sir Saleh bin Ghalib Al-Qu`aiti` ½a blue-green in an u/m never hinged SE corner DE LA RUE Imprint Plate 1 block of ten (5x2). SG 1. | 1 | £ 24.00 |
|
ADEN - SOUTH ARABIAN FEDERATION | QEII | 62a | Special | Kathiri - 1966 `New Currency` 50f on 1s brown-orange. A very fine mint lightly hinged copy showing the STOP AFTER `FILS" variety. Row 1/3. SG 62a. | 1 | £ 16.00 |
|
BERMUDA | KGV | 55s | Special | 1918-22 KGV £1 purple & black-red. A very fine mint lightly hinged copy overprinted SPECIMEN from the 1917 First printing. Samuel Type D12a. SG 55s. | 1 | £ 125.00 |
|
KUWAIT | KGV | 31 | Special | 1934 (24th May) Airmail cover addressed to Birmingham, England, bearing five 2a deep blue-green (SG 31) and one 3a blue (SG 32) all cancelled with two double-circle `KUWAIT` postmarks (Donaldson Type | 1 | £ 350.00 |
|
SEYCHELLES | KGVI | 159 | Special | 1952 KGVI 3c orange "Giant Tortoise". An u/m never hinged NW corner block of eight (4x2) showing the ST. EDWARD`S CROWN WATERMARK ERROR between stamps on Row 1/4 & 2/4. SG 159,159b. | 1 | £ 140.00 |
|
| KGVI | 158 | Special | 1952 KGVI 2c lilac "Sail Fish". An u/m never hinged top marginal block of twelve (4x3) showing the ST. EDWARD`S CROWN WATERMARK ERROR on second stamp from left on top row. SG 158,158b. | 1 | £ 110.00 |
|
ST VINCENT | KEVII | 85ba | Special | 1904-11 KEVII ½d dull purple & green on Chalk-surfaced paper. A very fine mint copy showing the DAMAGED FRAME & CROWN variety. Row 1/3 Plate 1 left pane. UNPRICED IN GIBBONS. SG 85ba. | 1 | £ 225.00 |
|
SUDAN | KGV | A9b | Special | 1906-11 "ARMY SERVICE" 5m scarlet & black. A very fine used copy showing the OVERPRINT INVERTED. Signed on reverse "Robson Lowe 11/7/53". SG A9b. | 1 | £ 350.00 |
|
Sub Total |
£ 2,664.00 |
|
Postage & Packaging |
£ 0.00 |
|
Total |
£ 2,664.00 |
|
|
|
 |
|