Country |
Monarch |
SG No. |
Condition |
Brief Description |
Qty |
Cost |
Delete |
ADEN | QEII | 78 | Special | 1964-65 QEII 10c bright orange in an u/m never hinged SE corner Plate 2 block of four. SG 78. | 1 | £ 12.00 |
|
| QEII | 77 | Special | 1964-65 QEII 5c green in an u/m never hinged SE corner Plate 1 block of four. SG 77. | 1 | £ 20.00 |
|
| QEII | 57 | Special | 1953-63 QEII 35c in two of the three listed shades, deep blue and violet-blue, both shades in u/m never hinged blocks of four. SG 57,57a. | 1 | £ 54.00 |
|
| QEII | 77 | Special | 1964-65 QEII 5c green in an u/m never hinged lower marginal DE LA RUE Imprint block of four. SG 77. | 1 | £ 15.00 |
|
| QEII | 64 | Special | 1953-62 QEII 1s25 in the two listed shades, blue & black and dull blue & black, both copies u/m never hinged. SG 64,64a. | 1 | £ 30.00 |
|
ADEN - KATHIRI STATE OF SEIYUN | KGVI | 12s-13s | Special | 1946 KGVI Victory set of two very fine mint perforated SPECIMEN. Samuel Type D21. SG 12s-13s. | 1 | £ 120.00 |
|
| KGVI | 15 | Special | 1949 KGVI Silver Wedding 5r green in a superb u/m never hinged lower marginal BRADBURY WILKINSON Imprint block of four. SG 15. | 1 | £ 80.00 |
|
| KGVI | 11 | Special | 1942 KGVI 5r brown & green in an u/m never hinged SE corner Vignette Plate 1 Frame Plate 1 block of four. SG 11. | 1 | £ 160.00 |
|
| KGVI | 14 | Special | 1949 KGVI Silver Wedding 1½a scarlet in an u/m never hinged SE corner Plate 1 block of four. Lower margin Perforated. SG 14. | 1 | £ 6.00 |
|
| KGVI | 27 | Special | 1951 5s on 5r brown & green in an u/m never hinged SE corner DE LA RUE Imprint strip of five. SG 27. | 1 | £ 150.00 |
|
| KGVI | 15 | Special | 1949 KGVI Silver Wedding 5r green in an u/m never hinged lower marginal BRADBURY WILKINSON Imprint block of four. Folded vertically. SG 15. | 1 | £ 70.00 |
|
| KGVI | 13a | Special | 1946 Victory 2½a blue. An u/m never hinged copy showing the OVERPRINT INVERTED. Only one sheet of 60 with inverted overprint printed in error. Scarce. SG 13a. | 1 | £ 1,050.00 |
|
| KGVI | 4 | Special | 1942 KGVI 1½a carmine. A very fine used copy cancelled with a MADAME JOSEPH forged `SEIYUN` cds dated 25 OCT `42 - Type 6. SG 4. | 1 | £ 6.00 |
|
ADEN - QU`AITI STATE OF SHIHR & MUKALLA | KGVI | 14 | Special | 1949 KGVI Silver Wedding 1½a scarlet in an u/m never hinged SE corner Plate 1 block of four. Lower margin Imperforate. SG 14. | 1 | £ 6.00 |
|
| KGVI | 1 | Special | 1942-46 `Sutan Sir Saleh bin Ghalib Al-Qu`aiti` ½a in the two listed shades, blue-green (1942 Printing) and olive-green (1946 Printing), both shades u/m never hinged blocks of four. SG 1,1a. | 1 | £ 110.00 |
|
| KGVI | 11a | Special | 1942-46 KGVI 5r brown & green. A very fine mint copy showing the `EXTRA WALL` variety. Row 10/2. SG 11a. | 1 | £ 175.00 |
|
| KGVI | 14 | Special | 1949 KGVI Silver Wedding 1½a scarlet in an u/m never hinged SE corner Plate 1 block of four. Lower margin Perforated. SG 14. | 1 | £ 6.00 |
|
| KGVI | 15 | Special | 1949 KGVI Silver Wedding 5r green in u/m never hinged lower marginal BRADBURY WILKINSON Imprint block of four. Folded vertically. SG 15. | 1 | £ 70.00 |
|
Sub Total |
£ 2,140.00 |
|
Postage & Packaging |
£ 0.00 |
|
Total |
£ 2,140.00 |
|
|
|
|
|